TYVcure UVM
TYVcure UVM has been developed for UV-cured pipe rehabilitation process. The resin suits both for inversion lining and short-liner repair as well. The resin can be used as a matrix material for in-situ or for pre-impregnated composites.
Composition
TYVcure UVM resin is a methacrylate-based, one-component system that already contains the necessary UV initiator. The resin is completely Styrene-free. The viscosity of the resin can be modified with a thixotropic agent, the amount of which should be adjusted according to the specific application.
- Methacrylate-based blend with UV initiator One-component system, Styrene-free
Properties
- good chemical resistance
- good mechanical properties
- good adhesion on vitrified-clay, concrete and steel
Liquid Component Technical Data
Name | Value | Unit |
---|
Density | 1.1 ± 0.1 | g/cm3 |
Viscosity (20 min-1) | 3000 ± 400 | mPas |
Flash point (closed space) | >100 | °C |
Appearance, color | transparent, yellowish liquid | |
Hardened Resin Technical Data
Name | Value | Unit |
---|
Young’s modulus | > 3000 | MPa |
Tensile strength | > 25 | MPa |
Elongation at break | > 0.5 | % |
Flexural modulus | > 2500 | MPa |
Flexural strength | > 70 | MPa |
Compressive strength | > 150 | MPa |
Shore-d hardness | > 80 | Shore-D |
Glass-transition temperature | 95 ± 10 | °C |
Overall chemical resistance | good | - |
Chemical Resistance
Chemical | Result | Chemical | Result | Chemical | Result |
---|
Normal petrol | 1 | Super petrol | 5 | CaCl2– saturated | 5 |
Diesel | 5 | Acetic acid 10% | 3 | Acetic acid 20% | 1 |
Ethanol | 1 | Oil | 4 | Phosphoric acid 10% | 1 |
H2O2 30% | 1 | H2O2 5% | 2 | H2SO4 10% | 5 |
H2SO4 20% | 2 | H2SO4 40% | 5 | HCl 10% | 1 |
HCl 37% | 5 | HNO3 10% | 4 | HNO3 20% | 1 |
HNO3 40% | 1 | IPA | 1 | MgCl2– saturated | 5 |
NaCl 20% | 5 | NaOH 10% | 3 | NaOH 30% | 5 |
NaOH 50% | 5 | Lactic acid 10% | 3 | Toloul | 2 |
TYVcure UVMH
TYVcure UVMH is developed for UV-cured pipe rehabilitation processes, specifically for inversion lining repairs. It can be used as a matrix material for in-situ or pre-impregnated composites.
Composition
TYVcure UVMH is a methacrylate-based, one-component system that includes the necessary UV initiator and is completely Styrene-free.
- Methacrylate-based blend with UV initiator One-component system, Styrene-free
Properties
- excellent chemical resistance
- high mechanical properties
- good adhesion on concrete and steel
Liquid Component Technical Data
Name | Value | Unit |
---|
Density | 1.1 ± 0.1 | g/cm3 |
Viscosity | 3000 ± 400 | mPas |
Flash point | >100 | °C |
Appearance, color | transparent, yellowish liquid | |
Hardened Resin Technical Data
Name | Value | Unit |
---|
Young’s modulus | > 3200 | MPa |
Tensile strength | > 60 | MPa |
Elongation at break | > 2.5 | % |
Flexural modulus | > 3000 | MPa |
Flexural strength | > 110 | MPa |
Compressive strength | > 150 | MPa |
Shore-d hardness | > 80 | Shore-D |
Glass-transition temperature | 120 ± 15 | °C |
Chemical Resistance
Chemical | Result | Chemical | Result | Chemical | Result |
---|
Normal petrol | 5 | Super petrol | 5 | CaCl2- saturated | 5 |
Diesel | 5 | Acetic acid 10% | 5 | Acetic acid 20% | 5 |
Ethanol | 3 | Oil | 5 | Phosphoric acid 10% | 5 |
H2O2 30% | 4 | H2O2 5% | 5 | H2SO4 10% | 5 |
H2SO4 20% | 5 | H2SO4 40% | 5 | HCl 10% | 5 |
HCl 37% | 5 | HNO3 10% | 5 | HNO3 20% | 5 |
HNO3 40% | 3 | IPA | 5 | MgCl2- saturated | 5 |
NaCl 20% | 5 | NaOH 10% | 5 | NaOH 30% | 5 |
NaOH 50% | 5 | Lactic acid 10% | 5 | Toloul | 5 |
TYVcure UVMX
TYVcure UVMX has been developed for the UV-cured pipe rehabilitation process, suitable for inversion lining repair. It can be used as a matrix material for in-situ or for pre-impregnated composites.
Composition
TYVcure UVMX is a methacrylate-based, one-component system that includes the necessary UV initiator and is completely Styrene-free.
- Methacrylate-based blend with UV initiator One-component system, Styrene-free
Properties
- tack-free
- outstanding chemical resistance
- high mechanical properties
- adhere to concrete, steel, PVC
Liquid Component Technical Data
Name | Value | Unit |
---|
Density | 1.1 ± 0.1 | g/cm3 |
Viscosity | 3000 ± 400 | mPas |
Flash point | ~110 | °C |
Appearance, color | transparent, yellowish liquid | |
Hardened Resin Technical Data
Name | Value | Unit |
---|
Young’s modulus | > 3000 | MPa |
Tensile strength | > 60 | MPa |
Elongation at break | > 3 | % |
Flexural modulus | > 2700 | MPa |
Flexural strength | > 80 | MPa |
Compressive strength | > 150 | MPa |
Shore-d hardness | > 85 | Shore-D |
Glass-transition temperature | 170 ± 10 | °C |
Chemical Resistance
Chemical | Result | Chemical | Result | Chemical | Result |
---|
Normal petrol | 5 | Super petrol | 5 | CaCl2- saturated | 5 |
Diesel | 5 | Acetic acid 10% | 5 | Acetic acid 20% | 4 |
Ethanol | 5 | Oil | 5 | Phosphoric acid 10% | 5 |
H2O2 30% | 3 | H2O2 5% | 5 | H2SO4 10% | 5 |
H2SO4 20% | 5 | H2SO4 40% | 5 | HCl 10% | 5 |
HCl 37% | 5 | HNO3 10% | 5 | HNO3 20% | 5 |
HNO3 40% | 3 | IPA | 5 | MgCl2- saturated | 5 |
NaCl 20% | 5 | NaOH 10% | 5 | NaOH 30% | 5 |
NaOH 50% | 5 | Lactic acid 10% | 5 | Toluol | 5 |
TYVcure UVP
TYVcure UVP has been developed for UV-cured pipe rehabilitation processes, suitable for inversion lining repair. It can be used as a matrix material for in-situ or pre-impregnated composites.
Composition
TYVcure UVP is an epoxymethacrylate-based, one-component system that includes the necessary UV initiator and is completely Styrene-free.
- Epoxymethacrylate-based blend with UV initiator One-component system, Styrene-free
Properties
- outstanding chemical resistance
- high mechanical properties
- good adhesion on concrete and steel
Liquid Component Technical Data
Name | Value | Unit |
---|
Density | 1.1 ± 0.1 | g/cm3 |
Viscosity | 3300 ± 500 | mPas |
Flash point | >100 | °C |
Appearance, color | transparent, yellowish liquid | |
Hardened Resin Technical Data
Name | Value | Unit |
---|
Young’s modulus | > 3300 | MPa |
Tensile strength | > 40 | MPa |
Elongation at break | > 2 | % |
Flexural modulus | > 4000 | MPa |
Flexural strength | > 120 | MPa |
Compressive strength | > 150 | MPa |
Shore-d hardness | > 85 | Shore-D |
Glass-transition temperature | 120 ± 15 | °C |
Chemical Resistance
Chemical | Result | Chemical | Result | Chemical | Result |
---|
Normal petrol | 5 | Super petrol | 5 | CaCl2- saturated | 5 |
Diesel | 5 | Acetic acid 10% | 5 | Acetic acid 20% | 5 |
Ethanol | 5 | Oil | 5 | Phosphoric acid 10% | 5 |
H2O2 30% | 5 | H2O2 5% | 5 | H2SO4 10% | 5 |
H2SO4 20% | 5 | H2SO4 40% | 5 | HCl 10% | 5 |
HCl 37% | 5 | HNO3 10% | 5 | HNO3 20% | 5 |
HNO3 40% | 5 | IPA | 5 | MgCl2- saturated | 5 |
NaCl 20% | 5 | NaOH 10% | 5 | NaOH 30% | 5 |
NaOH 50% | 5 | Lactic acid 10% | 5 | Toluol | 5 |